As - 2015-06-03
Estuary/Wetlands
Date | Station | Result | Mean | Deviations from Mean |
---|---|---|---|---|
2015-06-10 11:10:00 | HUNWAR - Huntington Harbour at Warner Avenue | 1.3 | 1.466 | -0.306 |
2015-06-10 10:52:00 | TBTMAR - Talbert Marsh | 1.6 | 1.39 | 0.351 |
2015-06-10 10:35:00 | HUNCRB - Huntington Harbour in Christiana Bay | 1.1 | 2.029 | -0.846 |
2015-06-10 09:51:00 | TGDC05 - Bolsa Bay d/s E. Garden Grove Wintersburg Ch. | 1.1 | 1.632 | -0.962 |
2015-06-10 09:45:00 | HUNBCC - Huntington Harbour d/s of Bolsa Chica Ch. | 1.3 | 1.444 | -0.261 |
2015-06-10 08:52:00 | BBOLR - Bolsa Bay at observation pier | 1.6 | 1.864 | -0.363 |
2015-06-04 12:43:00 | UNBCHB - Upper Newport Bay at Coast Highway | 0.96 | 1.414 | -0.715 |
2015-06-04 10:57:00 | LNBTUB - Lower Newport Bay at TUB | 0.88 | 1.823 | -0.791 |
2015-06-04 10:14:00 | LNBHIR - Lower Newport Bay at Harbor Island Reach | 0.97 | 1.841 | -0.774 |
2015-06-03 10:37:00 | UNBNSB - Upper Newport Bay at Northstar Beach | 0.81 | 1.401 | -0.967 |
2015-06-03 09:45:00 | UNBSDC - Upper Newport Bay - Unit II Basin | 0.73 | 1.8 | -1.043 |
2015-06-03 09:00:00 | UNBJAM - Upper Newport Bay - Unit I Basin | 0.89 | 1.448 | -0.868 |
Mass Emissions
Date | Station | Result | Mean | Deviations from Mean |
---|---|---|---|---|
2015-06-09 11:13:00 | CARB01 - Carbon Creek at Bloomfield | 4.3 | 3.611 | 1.818 |
2015-06-09 10:31:00 | FCVA03 - Fullerton Creek d/s Valley View Rd. | 4.3 | 4.067 | 0.613 |
2015-06-09 10:17:00 | EGWC05 - East Garden Grove Wintersburg Channel at Gothard | 2.3 | 3.433 | -1.089 |
2015-06-09 10:02:00 | CCBA01 - Coyote Creek d/s Artesia Blvd. | 2.3 | 2.278 | 0.1 |
2015-06-09 09:45:00 | BCC02 - Bolsa Chica Channel at Westminster | 3.6 | 2.179 | 1.059 |
2015-06-02 11:40:00 | CMCG02 - Costa Mesa Channel at Highland | 2.6 | 2.727 | -0.121 |
2015-06-02 10:56:00 | SADF01 - Santa Ana Delhi Channel u/s Irvine Avenue | 1.5 | 1.545 | -0.091 |
2015-06-02 10:46:00 | WYLSED - San Diego Creek at Harvard Avenue | 3.6 | 3.286 | 0.204 |
2015-06-02 10:37:00 | SDMF05 - San Diego Creek at Campus Drive | 6.7 | 5.001 | 0.669 |
2015-06-02 10:01:00 | BARSED - Peters Canyon Wash at Barranca Parkway | 10 | 7.604 | 0.79 |
2015-06-02 09:28:00 | CICF25 - Central Irvine Channel at I-5 | 3 | 4.223 | -0.93 |
Non Storm Water
Date | Station | Result | Mean | Deviations from Mean |
---|
Industrial Facilities
Arsenic, Dissolved
Facility Name | Expected | Most Recent | ||||
---|---|---|---|---|---|---|
Records | Mean | Std Dev | Date | Result | Deviations from Mean | |
Jacks Disposal Service Inc
5455 Industrial Pkwy, San Bernardino California 92407 |
1 | 0.005 | 0 | 2015-05-14 | 0.005 | 0 |
Mountain Disposal Service
988 Old Waterman Canyon Road, Crestline California 92325 |
1 | 0.005 | 0 | 2015-05-08 | 0.005 | 0 |
Arsenic, Total
Facility Name | Expected | Most Recent | ||||
---|---|---|---|---|---|---|
Records | Mean | Std Dev | Date | Result | Deviations from Mean | |
Ramona Disposal Service
324 Maple St, Ramona California 92065 |
13 | 0.064 | 0.094 | 2015-05-08 | 0.008 | -0.604 |
Naval Weapons Station Seal Beach
800 Seal Beach Blvd, Seal Beach California 90740 |
11 | 0.009 | 0.014 | 2015-05-14 | 0.005 | -0.305 |
SDGE Miramar Facility
6875 Consolidated Way, San Diego California 92121 |
12 | 0.018 | 0.024 | 2015-05-14 | 0 | -0.755 |
EDCO Disposal Corp
3660 Dalbergia St, San Diego California 92113 |
7 | 0.05 | 0.075 | 2015-05-15 | 0.002 | -0.636 |
EDCO Disposal Corp
6770 Federal Blvd, Lemon Grove California 91945 |
8 | 0.029 | 0.044 | 2015-05-15 | 0.002 | -0.599 |
EDCO Station
8182 Commercial St, La Mesa California 91942 |
7 | 0.059 | 0.096 | 2015-05-08 | 0.002 | -0.593 |
Griswold Industries
1701 to 1741 Placentia Ave, Costa Mesa California 92627 |
5 | 0.01 | 0.003 | 2015-05-15 | 0.011 | 0.343 |
Jacks Disposal Service Inc
5455 Industrial Pkwy, San Bernardino California 92407 |
4 | 0.003 | 0.003 | 2015-05-14 | 0.005 | 0.866 |
Mountain Disposal Service
988 Old Waterman Canyon Road, Crestline California 92325 |
2 | 0.005 | 0 | 2015-05-08 | 0.005 | 0 |
Arsenic, Total Recoverable
Facility Name | Expected | Most Recent | ||||
---|---|---|---|---|---|---|
Records | Mean | Std Dev | Date | Result | Deviations from Mean | |
EDCO Disposal Corp
7844 Armour St, San Diego California 92111 |
2 | 0.067 | 0.047 | 2015-05-08 | 0.034 | -0.707 |
Recent Violations
Date | Facility | Description |
---|