OrthoPhosphateP - 2015-06-04
Estuary/Wetlands
Date | Station | Result | Mean | Deviations from Mean |
---|---|---|---|---|
2015-06-10 11:10:00 | HUNWAR - Huntington Harbour at Warner Avenue | 0.026 | 0.041 | -0.817 |
2015-06-10 10:52:00 | TBTMAR - Talbert Marsh | 0.02 | 0.023 | -0.462 |
2015-06-10 10:35:00 | HUNCRB - Huntington Harbour in Christiana Bay | 0.032 | 0.028 | 0.404 |
2015-06-10 09:51:00 | TGDC05 - Bolsa Bay d/s E. Garden Grove Wintersburg Ch. | 0.031 | 0.042 | -0.581 |
2015-06-10 09:45:00 | HUNBCC - Huntington Harbour d/s of Bolsa Chica Ch. | 0.039 | 0.034 | 0.223 |
2015-06-10 08:52:00 | BBOLR - Bolsa Bay at observation pier | 0.046 | 0.06 | -0.476 |
2015-06-04 12:43:00 | UNBCHB - Upper Newport Bay at Coast Highway | 0.022 | 0.031 | -0.47 |
2015-06-04 10:57:00 | LNBTUB - Lower Newport Bay at TUB | 0.02 | 0.027 | -0.669 |
2015-06-04 10:14:00 | LNBHIR - Lower Newport Bay at Harbor Island Reach | 0.021 | 0.026 | -0.611 |
2015-06-03 10:37:00 | UNBNSB - Upper Newport Bay at Northstar Beach | 0.024 | 0.031 | -0.607 |
2015-06-03 09:45:00 | UNBSDC - Upper Newport Bay - Unit II Basin | 0.036 | 0.041 | -0.323 |
2015-06-03 09:00:00 | UNBJAM - Upper Newport Bay - Unit I Basin | 0.027 | 0.059 | -0.564 |
Mass Emissions
Date | Station | Result | Mean | Deviations from Mean |
---|---|---|---|---|
2015-06-09 11:13:00 | CARB01 - Carbon Creek at Bloomfield | 0.02 | 0.02 | 0 |
2015-06-09 10:31:00 | FCVA03 - Fullerton Creek d/s Valley View Rd. | 0.02 | 0.02 | 0 |
2015-06-09 10:17:00 | EGWC05 - East Garden Grove Wintersburg Channel at Gothard | 0.02 | 0.022 | -0.333 |
2015-06-09 10:02:00 | CCBA01 - Coyote Creek d/s Artesia Blvd. | 0.02 | 0.02 | 0 |
2015-06-09 09:45:00 | BCC02 - Bolsa Chica Channel at Westminster | 0.02 | 0.03 | -0.35 |
2015-06-02 11:40:00 | CMCG02 - Costa Mesa Channel at Highland | 0.094 | 0.19 | -0.569 |
2015-06-02 10:56:00 | SADF01 - Santa Ana Delhi Channel u/s Irvine Avenue | 0.02 | 0.067 | -0.243 |
2015-06-02 10:46:00 | WYLSED - San Diego Creek at Harvard Avenue | 0.02 | 0.055 | -0.581 |
2015-06-02 10:37:00 | SDMF05 - San Diego Creek at Campus Drive | 0.02 | 0.036 | -0.341 |
2015-06-02 10:01:00 | BARSED - Peters Canyon Wash at Barranca Parkway | 0.02 | 0.056 | -0.755 |
2015-06-02 09:28:00 | CICF25 - Central Irvine Channel at I-5 | 0.282 | 0.31 | -0.121 |
Non Storm Water
Date | Station | Result | Mean | Deviations from Mean |
---|
Industrial Facilities
Phosphate, Total (as P)
Facility Name | Expected | Most Recent | ||||
---|---|---|---|---|---|---|
Records | Mean | Std Dev | Date | Result | Deviations from Mean | |
Frank R Bowerman Landfill
11002 Bee Canyon Access Rd, Irvine California 92618 |
3 | 0.001 | 0.001 | 2015-05-13 | 0.002 | 1.155 |
Phosphate, Total (as PO4)
Facility Name | Expected | Most Recent | ||||
---|---|---|---|---|---|---|
Records | Mean | Std Dev | Date | Result | Deviations from Mean |
Phosphorus, Total (as P)
Facility Name | Expected | Most Recent | ||||
---|---|---|---|---|---|---|
Records | Mean | Std Dev | Date | Result | Deviations from Mean | |
ICL Performance Products LP
10667 Jersey Blvd, Rancho Cucamonga California 91730 |
8 | 4.644 | 6.882 | 2015-05-14 | 0.495 | -0.603 |
Recent Violations
Date | Facility | Description |
---|