Sb - 2015-05-15
Estuary/Wetlands
Date | Station | Result | Mean | Deviations from Mean |
---|---|---|---|---|
2015-05-15 10:48:00 | TBTMAR - Talbert Marsh | 0.37 | 0.35 | 0.707 |
2015-05-15 10:30:00 | LNBTUB - Lower Newport Bay at TUB | 0.26 | 0.295 | -0.699 |
2015-05-15 10:03:00 | TGDC05 - Bolsa Bay d/s E. Garden Grove Wintersburg Ch. | 0.45 | 0.317 | 1.138 |
2015-05-15 09:56:00 | LNBHIR - Lower Newport Bay at Harbor Island Reach | 0.31 | 0.363 | -0.525 |
2015-05-15 09:35:00 | BBOLR - Bolsa Bay at observation pier | 0.4 | 0.313 | 1.44 |
2015-05-15 09:28:00 | UNBCHB - Upper Newport Bay at Coast Highway | 0.36 | 0.338 | 0.278 |
2015-05-15 08:55:00 | UNBNSB - Upper Newport Bay at Northstar Beach | 0.41 | 0.385 | 0.18 |
2015-05-15 08:53:00 | HUNWAR - Huntington Harbour at Warner Avenue | 0.48 | 0.335 | 1.133 |
2015-05-15 08:20:00 | UNBSDC - Upper Newport Bay - Unit II Basin | 0.43 | 0.38 | 0.353 |
2015-05-15 08:18:00 | HUNBCC - Huntington Harbour d/s of Bolsa Chica Ch. | 0.37 | 0.41 | -0.378 |
2015-05-15 07:45:00 | UNBJAM - Upper Newport Bay - Unit I Basin | 0.46 | 0.427 | 0.209 |
Mass Emissions
Date | Station | Result | Mean | Deviations from Mean |
---|
Non Storm Water
Date | Station | Result | Mean | Deviations from Mean |
---|
Industrial Facilities
Antimony, Dissolved
Facility Name | Expected | Most Recent | ||||
---|---|---|---|---|---|---|
Records | Mean | Std Dev | Date | Result | Deviations from Mean |
Antimony, Total
Facility Name | Expected | Most Recent | ||||
---|---|---|---|---|---|---|
Records | Mean | Std Dev | Date | Result | Deviations from Mean |
Recent Violations
Date | Facility | Description |
---|---|---|
2015-04-06 | C P H Recycling Industries Inc
1186 Otay Valley Road, San Diego California 92154 |
Joint inspection with City of San Diego after facility referred by County SD DEH as new facility, Site used to be occupied by Union Auto Wrecking who left behind a lot of hazardous waste- waste oil, auto parts, engines, transmissions, spilled oil and an illegal discharge pipe connection at north perimeter of site that discharges to adjacent canyon that drains to the Otay River. There are old rusty wheels cemented in on ground along the northern perimeter of facility. There is an illegal utility sink near the office that discharges to the ground. Joe Street is the property owner and did come to the site during the inspection. Inspectors advised Joe Street (and facility owner) of required corrective actions for all of the aforementioned violations, as well as the need to install perimeter controls to prevent discharges to surface waters. Brash Industries is the consulting firm. |