TotalPhosphorusPO4 - 2015-05-15
Estuary/Wetlands
Date | Station | Result | Mean | Deviations from Mean |
---|---|---|---|---|
2015-05-15 10:48:00 | TBTMAR - Talbert Marsh | 0.129 | 0.24 | -0.637 |
2015-05-15 10:30:00 | LNBTUB - Lower Newport Bay at TUB | 0.208 | 0.29 | -0.606 |
2015-05-15 10:03:00 | TGDC05 - Bolsa Bay d/s E. Garden Grove Wintersburg Ch. | 0.212 | 0.231 | -0.397 |
2015-05-15 09:56:00 | LNBHIR - Lower Newport Bay at Harbor Island Reach | 0.144 | 0.241 | -1.16 |
2015-05-15 09:35:00 | BBOLR - Bolsa Bay at observation pier | 0.264 | 0.229 | 0.681 |
2015-05-15 09:28:00 | UNBCHB - Upper Newport Bay at Coast Highway | 0.199 | 0.24 | -0.323 |
2015-05-15 08:55:00 | UNBNSB - Upper Newport Bay at Northstar Beach | 0.172 | 0.307 | -0.826 |
2015-05-15 08:53:00 | HUNWAR - Huntington Harbour at Warner Avenue | 0.356 | 0.282 | 1.34 |
2015-05-15 08:20:00 | UNBSDC - Upper Newport Bay - Unit II Basin | 0.586 | 0.591 | -0.029 |
2015-05-15 08:18:00 | HUNBCC - Huntington Harbour d/s of Bolsa Chica Ch. | 0.595 | 0.401 | 1.026 |
2015-05-15 07:45:00 | UNBJAM - Upper Newport Bay - Unit I Basin | 0.659 | 0.714 | -0.173 |
Mass Emissions
Date | Station | Result | Mean | Deviations from Mean |
---|---|---|---|---|
2015-05-11 10:53:00 | CMCG02 - Costa Mesa Channel at Highland | 0.923 | 1.869 | -0.622 |
2015-05-11 10:50:00 | WYLSED - San Diego Creek at Harvard Avenue | 0.87 | 1.204 | -0.65 |
2015-05-11 10:25:00 | BARSED - Peters Canyon Wash at Barranca Parkway | 0.953 | 1.062 | -0.205 |
2015-05-11 10:13:00 | SADF01 - Santa Ana Delhi Channel u/s Irvine Avenue | 0.411 | 1.073 | -0.798 |
2015-05-11 09:51:00 | CICF25 - Central Irvine Channel at I-5 | 2.42 | 2 | 0.296 |
2015-05-11 09:46:00 | SDMF05 - San Diego Creek at Campus Drive | 1.002 | 1.388 | -0.343 |
Non Storm Water
Date | Station | Result | Mean | Deviations from Mean |
---|
Industrial Facilities
Phosphate, Total (as P)
Facility Name | Expected | Most Recent | ||||
---|---|---|---|---|---|---|
Records | Mean | Std Dev | Date | Result | Deviations from Mean | |
Frank R Bowerman Landfill
11002 Bee Canyon Access Rd, Irvine California 92618 |
3 | 0.001 | 0.001 | 2015-05-13 | 0.002 | 1.155 |
Phosphate, Total (as PO4)
Facility Name | Expected | Most Recent | ||||
---|---|---|---|---|---|---|
Records | Mean | Std Dev | Date | Result | Deviations from Mean |
Phosphorus, Total (as P)
Facility Name | Expected | Most Recent | ||||
---|---|---|---|---|---|---|
Records | Mean | Std Dev | Date | Result | Deviations from Mean | |
ICL Performance Products LP
10667 Jersey Blvd, Rancho Cucamonga California 91730 |
8 | 4.644 | 6.882 | 2015-05-14 | 0.495 | -0.603 |
Recent Violations
Date | Facility | Description |
---|---|---|
2015-04-06 | C P H Recycling Industries Inc
1186 Otay Valley Road, San Diego California 92154 |
Joint inspection with City of San Diego after facility referred by County SD DEH as new facility, Site used to be occupied by Union Auto Wrecking who left behind a lot of hazardous waste- waste oil, auto parts, engines, transmissions, spilled oil and an illegal discharge pipe connection at north perimeter of site that discharges to adjacent canyon that drains to the Otay River. There are old rusty wheels cemented in on ground along the northern perimeter of facility. There is an illegal utility sink near the office that discharges to the ground. Joe Street is the property owner and did come to the site during the inspection. Inspectors advised Joe Street (and facility owner) of required corrective actions for all of the aforementioned violations, as well as the need to install perimeter controls to prevent discharges to surface waters. Brash Industries is the consulting firm. |